HSN/SAC Code Finder
GST & Tax
Find HSN and SAC codes for goods and services
HSN / SAC Code Finder
| Code | Type | Description | GST Rate | Action |
|---|---|---|---|---|
| 0101 | HSN (Goods) | Live horses, asses, mules and hinnies | 0% | |
| 0201 | HSN (Goods) | Meat of bovine animals, fresh or chilled | 0% | |
| 0401 | HSN (Goods) | Milk and cream, not concentrated | 0% | |
| 0901 | HSN (Goods) | Coffee, roasted or decaffeinated | 5% | |
| 0902 | HSN (Goods) | Tea, whether or not flavored | 5% | |
| 1001 | HSN (Goods) | Wheat and meslin | 0% | |
| 1006 | HSN (Goods) | Rice | 5% | |
| 1701 | HSN (Goods) | Cane or beet sugar | 5% | |
| 5007 | HSN (Goods) | Woven fabrics of silk | 5% | |
| 5208 | HSN (Goods) | Woven fabrics of cotton | 5% | |
| 6101 | HSN (Goods) | Men's overcoats, jackets of knitted fabrics | 12% | |
| 6201 | HSN (Goods) | Men's overcoats, jackets of woven fabrics | 12% | |
| 8415 | HSN (Goods) | Air conditioning machines | 28% | |
| 8418 | HSN (Goods) | Refrigerators, freezers | 18% | |
| 8443 | HSN (Goods) | Printing machinery; printers | 18% | |
| 8471 | HSN (Goods) | Automatic data processing machines | 18% | |
| 8517 | HSN (Goods) | Telephone sets, smartphones | 18% | |
| 8528 | HSN (Goods) | Television receivers | 18% | |
| 8702 | HSN (Goods) | Motor vehicles for transport of persons | 28% | |
| 8703 | HSN (Goods) | Motor cars and vehicles for transport | 28% | |
| 8711 | HSN (Goods) | Motorcycles and cycles with motor | 28% | |
| 9401 | HSN (Goods) | Seats (other than those of heading 9402) | 18% | |
| 9403 | HSN (Goods) | Other furniture and parts thereof | 18% | |
| 9503 | HSN (Goods) | Toys, scale models, puzzles | 12% | |
| 9954 | SAC (Services) | Construction services | 18% | |
| 9961 | SAC (Services) | Financial and related services | 18% | |
| 9963 | SAC (Services) | Accommodation and food services | 18% | |
| 9964 | SAC (Services) | Passenger transport services | 5% | |
| 9971 | SAC (Services) | Financial and related services | 18% | |
| 9972 | SAC (Services) | Real estate services | 18% | |
| 9973 | SAC (Services) | Leasing or rental services | 18% | |
| 9981 | SAC (Services) | Research and development services | 18% | |
| 9982 | SAC (Services) | Legal and accounting services | 18% | |
| 9983 | SAC (Services) | Other professional services | 18% | |
| 9984 | SAC (Services) | Telecommunications services | 18% | |
| 9985 | SAC (Services) | Support services | 18% | |
| 9986 | SAC (Services) | Support services for agriculture | 0% | |
| 9987 | SAC (Services) | Maintenance and repair services | 18% | |
| 9988 | SAC (Services) | Manufacturing services | 18% | |
| 9991 | SAC (Services) | Public administration services | 0% | |
| 9992 | SAC (Services) | Education services | 0% | |
| 9993 | SAC (Services) | Human health services | 0% |
Note: This is a reference list of common HSN and SAC codes. For official and complete codes, please refer to the CBIC (Central Board of Indirect Taxes) website.
How to Use
- 1Search for your product or service using keywords
- 2Browse through matching results showing HSN/SAC codes
- 3Click on a result to see detailed code information
- 4View the applicable GST rate for that code
- 5Copy the code for use in invoices
- 6Note down multiple codes if dealing with diverse products
Frequently Asked Questions
HSN (Harmonized System of Nomenclature) is used for goods, while SAC (Services Accounting Code) is used for services under GST.